Planted pines on approximately 6 acres. Restrictions apply: No mobile homes, no on-frame modular homes, no commercial businesses.
| MLS # | 720768 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 962 |
| Listing Provided By | COLDWELL BANKER PREMIER TEAM REALTY | SANDRA HAYES |
| Zoning | Residential District |
|---|---|
| Acreage | 6.00 |
| Utilities | Natural Gas Not Available |
|---|---|
| Sewer | None, None24 |
| Tax Legal Description | EARL P. SMITH TRUST |
|---|
| State | NC |
|---|---|
| County | Robeson |
| City | Lumberton |
| Zip Code | 28360 |
| Area | Robeson |
| Listing VS Median (in 28360) | |
Price: $48,000 low | high Med: $252,500 On site: 962 low | high Med: 166 | |
| State | NC |
|---|---|
| County | Robeson |
| City | Lumberton |
| Zip Code | 28360 |
| Area | Robeson |
| Listing VS Median (in 28360) | |
Price: $48,000 low | high Med: $252,500 On site: 962 low | high Med: 166 | |